TACKLE & GEAR



BOAT/MOTOR
SALES/SERVICE
  Statesboro, GA



FISHING CHARTERS   Savannah, GA






Solunar Table
For The U.S. East Coast Coastal Areas
February, 2010

 

 

     Morning

     Evening

Moon

Date

Day

Minor

Major

Minor

Major

Phase

02/01/10 Mon 6:02 AM 11:49 PM 6:27 PM 12:14 PM
02/02/10 Tue 7:00 AM 12:47 AM 7:25 PM 1:12 PM
02/03/10 Wed 7:58 AM 1:46 AM 8:23 PM 2:11 PM
02/04/10 Thu 8:50 AM 2:38 AM 9:16 PM 3:03 PM
02/05/10 Fri 9:45 AM 3:32 AM 10:11 PM 3:58 PM Last Qtr
02/06/10 Sat 10:39 AM 4:26 AM 11:05 PM 4:52 PM
02/07/10 Sun 11:26 AM 5:13 AM 11:49 PM 5:39 PM
02/08/10 Mon

None

6:02 AM 12:15 PM 6:28 PM
02/09/10 Tue 12:38 AM 6:50 AM 1:03 PM 7:16 PM
02/10/10 Wed 1:20 AM 7:32 AM 1:44 PM 7:56 PM
02/11/10 Thu 2:04 AM 8:16 AM 2:28 PM 8:39 PM
02/12/10 Fri 2:49 AM 9:00 AM 3:11 PM 9:23 PM
02/13/10 Sat 3:28 AM 9:39 AM 3:49 PM 10:00 PM New
02/14/10 Sun 4:11 AM 9:57 AM 4:32 PM

None

02/15/10 Mon 4:56 AM 10:42 AM 5:16 PM 11:26 PM
02/16/10 Tue 5:36 AM 11:46 AM 5:57 PM 12:12 PM
02/17/10 Wed 6:23 AM

None

6:43 PM 12:33 PM
02/18/10 Thu 7:12 AM 1:01 AM 7:34 PM 1:23 PM
02/19/10 Fri 7:59 AM 1:48 AM 8:23 PM 2:11 PM
02/20/10 Sat 8:53 AM 2:40 AM 9:18 PM 3:06 PM
02/21/10 Sun 9:50 AM 3:36 AM 10:17 PM 4:04 PM First Qtr
02/22/10 Mon 10:43 AM 4:29 AM 11:12 PM 4:58 PM
02/23/10 Tue 11:41 AM 5:26 AM 12:09 PM 5:57 PM
02/24/10 Wed

None

6:24 AM 12:40 PM 6:55 PM
02/25/10 Thu 1:01 AM 7:16 AM 1:31 PM 7:46 PM
02/26/10 Fri 1:55 AM 8:10 AM 2:24 PM 8:39 PM
02/27/10 Sat 2:50 AM 9:03 AM 3:17 PM 9:31 PM
02/28/10 Sun 3:39 AM 9:52 AM 4:05 PM 10:18 PM Full

** Times are the approx START times. Each period lasts 1-2 hours.
** Times are in Eastern Standard and include daylight savings time adjustment.

Solunar periods are calculated for an area based on the alignment of the moon and sun relative to each other and to that area on the earth's surface. Solunar tables indicate those times during each day at which fish and game tend to be most active. Activity is greater during major periods than during minor periods, and greatest when a period falls within an hour or so of sunrise or sunset. Fish also tend to feed most actively during a full moon phase.




E-Mail HotSpots Charts, LLC