MARINE SERVICES



TACKLE & GEAR




BOAT/MOTOR
SALES/SERVICE
  Statesboro, GA



FISHING CHARTERS
  Beaufort, NC



  Savannah, GA




OTHER SERVICES





PUBLICATIONS



Solunar Table
For The U.S. East Coast Coastal Areas
May, 2008

 

 

     Morning

     Evening

Moon

Date

Day

Minor

Major

Minor

Major

Phase

05/01/08 Thu 1:23 AM 7:34 AM 1:46 PM 7:58 PM
05/02/08 Fri 2:04 AM 8:17 AM 2:29 PM 8:41 PM
05/03/08 Sat 2:49 AM 9:02 AM 3:15 PM 9:28 PM
05/04/08 Sun 3:34 AM 9:48 AM 4:02 PM 10:16 PM
05/05/08 Mon 4:30 AM 10:45 AM 5:00 PM 11:19 PM New
05/06/08 Tue 5:35 AM 11:51 AM 6:07 PM

None

05/07/08 Wed 6:41 AM 12:24 AM 7:14 PM 12:57 PM
05/08/08 Thu 7:53 AM 1:37 AM 8:26 PM 2:10 PM
05/09/08 Fri 9:05 AM 2:50 AM 9:36 PM 3:20 PM
05/10/08 Sat 10:07 AM 3:53 AM 10:35 PM 4:21 PM
05/11/08 Sun 11:05 AM 4:52 AM 11:33 PM 5:17 PM First Qtr
05/12/08 Mon 11:56 AM 5:44 AM

None

6:08 PM
05/13/08 Tue 12:14 AM 6:25 AM 12:36 PM 6:47 PM
05/14/08 Wed 12:54 AM 7:05 AM 1:15 PM 7:25 PM
05/15/08 Thu 1:32 AM 7:43 AM 1:53 PM 8:03 PM
05/16/08 Fri 2:05 AM 8:15 AM 2:26 PM 8:36 PM
05/17/08 Sat 2:43 AM 8:53 AM 3:04 PM 9:15 PM
05/18/08 Sun 3:24 AM 9:36 AM 3:47 PM 9:58 PM
05/19/08 Mon 4:05 AM 10:17 AM 4:29 PM 10:41 PM Full
05/20/08 Tue 4:54 AM 11:06 AM 5:19 PM 11:35 PM
05/21/08 Wed 5:48 AM

None

6:13 PM 12:00 PM
05/22/08 Thu 6:39 AM 12:26 AM 7:04 PM 12:51 PM
05/23/08 Fri 7:35 AM 1:23 AM 8:00 PM 1:48 PM
05/24/08 Sat 8:32 AM 2:20 AM 8:57 PM 2:44 PM
05/25/08 Sun 9:23 AM 3:11 AM 9:47 PM 3:35 PM
05/26/08 Mon 10:15 AM 4:03 AM 10:38 PM 4:26 PM
05/27/08 Tue 11:05 AM 4:54 AM 11:25 PM 5:16 PM Last Qtr
05/28/08 Wed 11:47 AM 5:36 AM

None

5:58 PM
05/29/08 Thu 12:08 AM 6:20 AM 12:31 PM 6:43 PM
05/30/08 Fri 12:52 AM 7:04 AM 1:16 PM 7:28 PM
05/31/08 Sat 1:35 AM 7:48 AM 2:01 PM 8:15 PM

** Times are the approx START times. Each period lasts 1-2 hours.
** Times are in Eastern Standard and include daylight savings time adjustment.

** Bold times are close to sunrise or sunset. These times tend to be the most active.

Solunar periods are calculated for an area based on the alignment of the moon and sun relative to each other and to that area on the earth's surface. Solunar tables indicate those times during each day at which fish and game tend to be most active. Activity is greater during major periods than during minor periods, and greatest when a period falls within an hour or so of sunrise or sunset. Fish also tend to feed most actively during a full moon phase.




E-Mail HotSpots Charts, LLC