BOAT/MOTOR
SALES/SERVICE
  Statesboro, GA



FISHING CHARTERS   Savannah, GA




INFORMATION SITES





Solunar Table
For The U.S. East Coast Coastal Areas
January, 2021

 
       Morning          Evening Moon
Date Day Minor Major Minor Major Phase
01/01/21 Fri 5:55 AM 6:21 PM 12:08 PM
01/02/21 Sat 6:54 AM 12:41 AM 7:20 PM 1:07 PM
01/03/21 Sun 7:53 AM 1:40 AM 8:18 PM 2:05 PM
01/04/21 Mon 8:45 AM 2:32 AM 9:09 PM 2:57 PM
01/05/21 Tue 9:38 AM 3:26 AM 10:02 PM 3:50 PM
01/06/21 Wed 10:29 AM 4:17 AM 10:54 PM 4:42 PM Last
01/07/21 Thu 11:15 AM 5:02 AM 11:37 PM 5:27 PM
01/08/21 Fri None 5:50 AM 12:04 PM 6:17 PM
01/09/21 Sat 12:27 AM 6:41 AM 12:55 PM 7:10 PM
01/10/21 Sun 1:15 AM 7:30 AM 1:45 PM 8:00 PM
01/11/21 Mon 2:10 AM 8:25 AM 2:41 PM 8:56 PM
01/12/21 Tue 3:10 AM 9:25 AM 3:40 PM 9:55 PM
01/13/21 Wed 4:06 AM 10:20 AM 4:35 PM 10:49 PM New
01/14/21 Thu 5:06 AM 10:48 AM 5:33 PM None
01/15/21 Fri 6:06 AM 11:20 AM 6:31 PM 12:18 PM
01/16/21 Sat 6:58 AM 12:46 AM 7:21 PM 1:09 PM
01/17/21 Sun 7:50 AM 1:39 AM 8:11 PM 2:01 PM
01/18/21 Mon 8:39 AM 2:29 AM 9:00 PM 2:50 PM
01/19/21 Tue 9:21 AM 3:11 AM 9:41 PM 3:31 PM
01/20/21 Wed 10:04 AM 3:54 AM 10:24 PM 4:14 PM 1st
01/21/21 Thu 10:47 AM 4:36 AM None 4:57 PM
01/22/21 Fri 11:24 AM 5:13 AM 11:44 PM 5:35 PM
01/23/21 Sat None 5:55 AM 12:07 PM 6:19 PM
01/24/21 Sun 12:28 AM 6:40 AM 12:53 PM 7:05 PM
01/25/21 Mon 1:09 AM 7:22 AM 1:35 PM 7:48 PM
01/26/21 Tue 1:58 AM 8:11 AM 2:25 PM 8:38 PM
01/27/21 Wed 2:50 AM 9:04 AM 3:18 PM 9:31 PM
01/28/21 Thu 3:40 AM 9:54 AM 4:07 PM 10:21 PM Full
01/29/21 Fri 4:36 AM 10:49 AM 5:03 PM 11:21 PM
01/30/21 Sat 5:34 AM 11:47 AM 6:00 PM None
01/31/21 Sun 6:27 AM 12:14 AM 6:52 PM 12:39 PM

** Times are the approx START times. Each period lasts 1-2 hours.
** Times are in Eastern Standard and include daylight savings time adjustment.

Solunar periods are calculated for an area based on the alignment of the moon and sun relative to each other and to that area on the earth's surface. Solunar tables indicate those times during each day at which fish and game tend to be most active. Activity is greater during major periods than during minor periods, and greatest when a period falls within an hour or so of sunrise or sunset. Fish also tend to feed most actively during a full moon phase.




E-Mail HotSpots Charts, LLC