TACKLE & GEAR



BOAT/MOTOR
SALES/SERVICE
  Statesboro, GA



FISHING CHARTERS   Savannah, GA




OTHER SERVICES





PUBLICATIONS



Solunar Table
For The U.S. East Coast Coastal Areas
November, 2008

 

 

     Morning

     Evening

Moon

Date

Day

Minor

Major

Minor

Major

Phase

11/01/08 Sat 7:20 AM 1:07 AM 7:45 PM 1:32 PM
11/02/08 Sun 8:16 AM 2:04 AM 8:42 PM 2:29 PM
11/03/08 Mon 8:13 AM 2:01 AM 8:38 PM 2:26 PM
11/04/08 Tue 9:03 AM 2:51 AM 9:27 PM 3:15 PM
11/05/08 Wed 9:53 AM 3:41 AM 10:16 PM 4:05 PM 1st
11/06/08 Thu 10:41 AM 4:30 AM 11:03 PM 4:52 PM
11/07/08 Fri 11:21 AM 5:10 AM 11:40 PM 5:32 PM
11/08/08 Sat

None

5:51 AM 12:02 PM 6:13 PM
11/09/08 Sun 12:21 AM 6:32 AM 12:44 PM 6:55 PM
11/10/08 Mon 12:58 AM 7:10 AM 1:22 PM 7:34 PM
11/11/08 Tue 1:42 AM 7:56 AM 2:09 PM 8:22 PM
11/12/08 Wed 2:34 AM 8:49 AM 3:03 PM 9:17 PM
11/13/08 Thu 3:29 AM 9:44 AM 4:00 PM 10:15 PM Full
11/14/08 Fri 4:35 AM 10:51 AM 5:07 PM 11:30 PM
11/15/08 Sat 5:47 AM

None

6:20 PM 12:03 PM
11/16/08 Sun 6:55 AM 12:39 AM 7:27 PM 1:11 PM
11/17/08 Mon 8:05 AM 1:50 AM 8:35 PM 2:20 PM
11/18/08 Tue 9:09 AM 2:56 AM 9:37 PM 3:23 PM
11/19/08 Wed 10:01 AM 3:49 AM 10:26 PM 4:14 PM Last
11/20/08 Thu 10:50 AM 4:38 AM

None

5:01 PM
11/21/08 Fri 11:34 AM 5:23 AM 11:48 PM 5:45 PM
11/22/08 Sat

None

5:59 AM 12:10 PM 6:20 PM
11/23/08 Sun 12:26 AM 6:37 AM 12:48 PM 6:59 PM
11/24/08 Mon 1:06 AM 7:17 AM 1:28 PM 7:39 PM
11/25/08 Tue 1:43 AM 7:55 AM 2:06 PM 8:18 PM
11/26/08 Wed 2:28 AM 8:40 AM 2:52 PM 9:04 PM
11/27/08 Thu 3:17 AM 9:29 AM 3:42 PM 9:54 PM New
11/28/08 Fri 4:04 AM 10:17 AM 4:30 PM 10:42 PM
11/29/08 Sat 4:58 AM 10:42 AM 5:24 PM 11:42 PM
11/30/08 Sun 5:55 AM

None

6:19 PM 12:07 PM

** Times are the approx START times. Each period lasts 1-2 hours.
** Times are in Eastern Standard and include daylight savings time adjustment.

** Bold times are close to sunrise or sunset. These times tend to be the most active.

Solunar periods are calculated for an area based on the alignment of the moon and sun relative to each other and to that area on the earth's surface. Solunar tables indicate those times during each day at which fish and game tend to be most active. Activity is greater during major periods than during minor periods, and greatest when a period falls within an hour or so of sunrise or sunset. Fish also tend to feed most actively during a full moon phase.




E-Mail HotSpots Charts, LLC